Date | Day | Hijri | Sehri End | Subha Sadiq | Fajar | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|---|---|
1 | SAT | 1 | 04:48 | 04:58 | 05:08 | 06:54 | 12:24 | 03:49 | 05:48 | 07:21 |
2 | SUN | 2 | 04:45 | 04:55 | 05:05 | 06:52 | 12:24 | 03:51 | 05:50 | 07:22 |
3 | MON | 3 | 04:43 | 04:53 | 05:03 | 06:50 | 12:23 | 03:53 | 05:52 | 07:24 |
4 | TUE | 4 | 04:41 | 04:51 | 05:01 | 06:47 | 12:23 | 03:54 | 05:56 | 07:26 |
5 | WED | 5 | 04:38 | 04:48 | 04:58 | 06:45 | 12:23 | 03:56 | 05:56 | 07:28 |
6 | THU | 6 | 04:36 | 04:46 | 04:56 | 06:43 | 12:23 | 03:58 | 05:58 | 07:30 |
7 | FRI | 7 | 04:33 | 04:43 | 04:53 | 06:40 | 12:22 | 03:59 | 06:00 | 07:32 |
8 | SAT | 8 | 04:31 | 04:41 | 04:51 | 06:38 | 12:22 | 04:01 | 06:02 | 07:34 |
9 | SUN | 9 | 04:28 | 04:38 | 04:48 | 06:36 | 12:22 | 04:03 | 06:03 | 07:36 |
10 | MON | 10 | 04:26 | 04:36 | 04:46 | 06:33 | 12:22 | 04:04 | 06:05 | 07:38 |
11 | TUE | 11 | 04:23 | 04:33 | 04:43 | 06:31 | 12:21 | 04:06 | 06:07 | 07:40 |
12 | WED | 12 | 04:21 | 04:31 | 04:41 | 06:28 | 12:21 | 04:07 | 06:09 | 07:42 |
13 | THU | 13 | 04:18 | 04:28 | 04:38 | 06:26 | 12:21 | 04:09 | 06:11 | 07:44 |
14 | FRI | 14 | 04:15 | 04:25 | 04:35 | 06:23 | 12:21 | 04:10 | 06:13 | 07:46 |
15 | SAT | 15 | 04:13 | 04:23 | 04:33 | 06:21 | 12:20 | 04:12 | 06:15 | 07:48 |
16 | SUN | 16 | 04:10 | 04:20 | 04:30 | 06:19 | 12:20 | 04:13 | 06:17 | 07:50 |
17 | MON | 17 | 04:07 | 04:17 | 04:27 | 06:16 | 12:20 | 04:15 | 06:18 | 07:52 |
18 | TUE | 18 | 04:04 | 04:14 | 04:24 | 06:14 | 12:19 | 04:16 | 06:20 | 07:54 |
19 | WED | 19 | 04:02 | 04:12 | 04:22 | 06:11 | 12:19 | 04:18 | 06:22 | 07:56 |
20 | THU | 20 | 03:59 | 04:09 | 04:19 | 06:09 | 12:19 | 04:19 | 06:24 | 07:58 |
21 | FRI | 21 | 03:56 | 04:06 | 04:16 | 06:06 | 12:19 | 04:21 | 06:26 | 08:01 |
22 | SAT | 22 | 03:53 | 04:03 | 04:13 | 06:04 | 12:18 | 04:22 | 06:28 | 08:03 |
23 | SUN | 23 | 03:50 | 04:00 | 04:10 | 06:02 | 12:18 | 04:24 | 06:30 | 08:05 |
24 | MON | 24 | 03:47 | 03:57 | 04:07 | 05:59 | 12:18 | 04:25 | 06:31 | 08:07 |
25 | TUE | 25 | 03:44 | 03:54 | 04:04 | 05:57 | 12:17 | 04:27 | 06:33 | 08:09 |
26 | WED | 26 | 03:42 | 03:52 | 04:02 | 05:54 | 12:17 | 04:28 | 06:35 | 08:11 |
27 | THU | 27 | 03:39 | 03:49 | 03:59 | 05:52 | 12:17 | 04:30 | 06:37 | 08:14 |
28 | FRI | 28 | 03:36 | 03:46 | 03:56 | 05:49 | 12:17 | 04:31 | 06:39 | 08:16 |
29 | SAT | 29 | 03:33 | 03:43 | 03:53 | 05:47 | 12:16 | 04:32 | 06:41 | 08:18 |
30 | SUN | 30 | 04:30 | 04:40 | 04:50 | 06:44 | 13:16 | 05:34 | 07:43 | 09:20 |
Help Us Build The House Of Allah
Join us in transforming a former pub into a thriving masjid and community center! your Lillah donations support regular Salah, Jummah, Taraweeh, and educational programs for a growing community. Donate today and be a part of this noble cause. Every donation you make will be a Sadaqah Jariah (Continious Charity) for you.
Ramadhan Target: £80,000.00
1000 Individuals / Families To Give
£800.00
80 Individuals / Families To Give
£1,000.00
500 Individuals / Families To Give
£160.00
Donating Details:
Charity Number 1197191
1039 Leeds Road, Dewsbury, WF127HY
Contact:07533949486
HSBC
Yorkshire Education Society
Short Code: 40-45-11
Account Number: 72463660